Compare Storage
Share Comparison
| Storage | Hitachi $27500 | ![]() $32499 |
|---|---|---|
Capacity Gb | 8000 | 8000 |
Capacity | 8 TB | 8 TB |
Form Factor | 3.5" | 3.5" |
Disk RPM | 7200 RPM | 5640 RPM |
Heatsink | No | No |
Bus | SAS-3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | - | 6 Gb/s |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | 0F27406 | WD80EAAZ |
Comparison Analysis
Comparing the Ultrastar HE10 vs WD Blue reveals distinct differences in their targeted use cases.
The Ultrastar HE10 is the more budget-friendly option, costing approximately $50 (18%) less than the WD Blue.
