Compare Storage
Share Comparison
| Storage | ![]() $11426 | Enmotus $9999 |
|---|---|---|
Capacity Gb | 1000 | 900 |
Capacity | 1 TB | 900 GB |
Flash Type | QLC | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | - | 193,000 |
Random I/O per Second (Write) | - | 394,000 |
Sequential Read Speed | 2,100 MB/s | 3,470 MB/s |
Sequential Write Speed | 1,700 MB/s | 2,000 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.3W | - |
Part Number | SNVS | P200-900 |
Comparison Analysis
Comparing the NV1 vs FuzeDrive PRO reveals distinct differences in their targeted use cases.
The FuzeDrive PRO is the more budget-friendly option, costing approximately $14 (14%) less than the NV1.
