Compare Storage
Share Comparison
| Storage | KIOXIA $5900 | ![]() $5345 |
|---|---|---|
Capacity Gb | 480 | 250 |
Capacity | 480 GB | 250 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | 2.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 2 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 82,000 | - |
Random I/O per Second (Write) | 88,000 | - |
SATA Speed | 6 Gb/s | 3 Gb/s |
Sequential Read Speed | 555 MB/s | - |
Sequential Write Speed | 540 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 1.6W | - |
Part Number | LTC10Z480GG8 | WD2500BEKT |
Comparison Analysis
Comparing the EXCERIA vs WD Black reveals distinct differences in their targeted use cases.
The WD Black is the more budget-friendly option, costing approximately $6 (10%) less than the EXCERIA.
