Compare Storage
Share Comparison
| Storage | KIOXIA $9790 | ![]() $11426 |
|---|---|---|
Capacity Gb | 256 | 1000 |
Capacity | 256 GB | 1 TB |
Flash Type | TLC | QLC |
Form Factor | M.2 2230 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | 330,000 | - |
Random I/O per Second (Write) | 190,000 | - |
Sequential Read Speed | 2,200 MB/s | 2,100 MB/s |
Sequential Write Speed | 1,400 MB/s | 1,700 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.6W | 3.3W |
Part Number | KBG40ZNS256G | SNVS |
Comparison Analysis
Comparing the BG4 vs NV1 reveals distinct differences in their targeted use cases.
The BG4 is the more budget-friendly option, costing approximately $16 (17%) less than the NV1.
