Compare Storage
Share Comparison
| Storage | ![]() $23499 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 2000 | 8000 |
Capacity | 2 TB | 8 TB |
Flash Type | TLC | - |
Form Factor | 2.5" | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 550 MB/s | - |
Sequential Write Speed | 530 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | SSD7CS900-2TB-RB | 0F27406 |
Comparison Analysis
Comparing the CS900 vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The CS900 is the more budget-friendly option, costing approximately $70 (30%) less than the Ultrastar HE10.
