Compare Storage
Share Comparison
| Storage | Klevv $3199 | Klevv $19999 |
|---|---|---|
Capacity Gb | 500 | 1000 |
Capacity | 500 GB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 545,000 | 1,000,000 |
Random I/O per Second (Write) | 510,000 | 1,000,000 |
Sequential Read Speed | 5,000 MB/s | 7,400 MB/s |
Sequential Write Speed | 3,700 MB/s | 6,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | K500GM2SP0-C91 | K01TBM2SP0-C93 |
Comparison Analysis
Comparing the CRAS C910 vs CRAS C930 reveals distinct differences in their targeted use cases.
The CRAS C910 is the more budget-friendly option, costing approximately $168 (525%) less than the CRAS C930.