Compare Storage
Share Comparison
| Storage | Klevv $3199 | ![]() $3995 |
|---|---|---|
Capacity Gb | 500 | 120 |
Capacity | 500 GB | 120 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 545,000 | - |
Random I/O per Second (Write) | 510,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 5,000 MB/s | - |
Sequential Write Speed | 3,700 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | K500GM2SP0-C91 | WDS120G2G0A |
Comparison Analysis
Comparing the CRAS C910 vs Green reveals distinct differences in their targeted use cases.
The CRAS C910 is the more budget-friendly option, costing approximately $8 (25%) less than the Green.
