Compare Storage
Share Comparison
| Storage | Klevv $3199 | ![]() $2499 |
|---|---|---|
Capacity Gb | 500 | 80 |
Capacity | 500 GB | 80 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Disk RPM | - | 5400 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 2 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 545,000 | - |
Random I/O per Second (Write) | 510,000 | - |
SATA Speed | - | 3 Gb/s |
Sequential Read Speed | 5,000 MB/s | - |
Sequential Write Speed | 3,700 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | K500GM2SP0-C91 | WD800BEVT |
Comparison Analysis
Comparing the CRAS C910 vs Scorpio Blue reveals distinct differences in their targeted use cases.
The Scorpio Blue is the more budget-friendly option, costing approximately $7 (28%) less than the CRAS C910.
