Compare Storage
Share Comparison
| Storage | ![]() $5393 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 256 | 480 |
Capacity | 256 GB | 480 GB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | 205,000 | 82,000 |
Random I/O per Second (Write) | 265,000 | 88,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 3,210 MB/s | 555 MB/s |
Sequential Write Speed | 1,315 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | SSDPEKKW256G8XT | LTC10Z480GG8 |
Comparison Analysis
Comparing the 760p vs EXCERIA reveals distinct differences in their targeted use cases.
The 760p is the more budget-friendly option, costing approximately $5 (9%) less than the EXCERIA.
