Compare Storage
Share Comparison
| Storage | ![]() $35199 | fanxiang $49999 |
|---|---|---|
Capacity Gb | 2000 | 4000 |
Capacity | 2 TB | 4 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 700,000 | - |
Random I/O per Second (Write) | 650,000 | - |
Sequential Read Speed | 7,000 MB/s | 7,300 MB/s |
Sequential Write Speed | 6,900 MB/s | 6,800 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 8.6W | - |
Part Number | TM8FPZ002T0C327 | 4TB - SSD - M.2 - S880 |
Comparison Analysis
Comparing the Cardea A440 vs S880 reveals distinct differences in their targeted use cases.
The Cardea A440 is the more budget-friendly option, costing approximately $148 (42%) less than the S880.
