Compare Storage
Share Comparison
| Storage | fanxiang $4139 | fanxiang $49999 |
|---|---|---|
Capacity Gb | 256 | 4000 |
Capacity | 256 GB | 4 TB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 7,300 MB/s |
Sequential Write Speed | - | 6,800 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | S101-256GB | 4TB - SSD - M.2 - S880 |
Comparison Analysis
Comparing the S101 vs S880 reveals distinct differences in their targeted use cases.
The S101 is the more budget-friendly option, costing approximately $459 (1108%) less than the S880.