Compare Storage
Share Comparison
| Storage | ![]() $14980 | ![]() $11426 |
|---|---|---|
Capacity Gb | 500 | 1000 |
Capacity | 500 GB | 1 TB |
Flash Type | QLC | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | 660,000 | - |
Random I/O per Second (Write) | 1,100,000 | - |
Sequential Read Speed | 6,600 MB/s | 2,100 MB/s |
Sequential Write Speed | 5,600 MB/s | 1,700 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.8W | 3.3W |
Part Number | WDS500G3B0C | SNVS |
Comparison Analysis
Comparing the WD Blue SN570 vs NV1 reveals distinct differences in their targeted use cases.
The NV1 is the more budget-friendly option, costing approximately $36 (31%) less than the WD Blue SN570.

