Compare Storage
Share Comparison
| Storage | ![]() $13499 | ![]() $27999 |
|---|---|---|
Capacity Gb | 1000 | 2000 |
Capacity | 1 TB | 2 TB |
Flash Type | pQLC (PLC) | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 4.0 |
Random I/O per Second (Read) | 180,000 | 1,000,000 |
Random I/O per Second (Write) | 150,000 | 1,300,000 |
Sequential Read Speed | 2,400 MB/s | 7,100 MB/s |
Sequential Write Speed | 1,800 MB/s | 6,700 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 4W |
Part Number | ALEG-710-1TCS | WDS200T5B0E-00CPE0 WDS200T5B0E |
Comparison Analysis
Comparing the Legend 710 vs WD Blue SN5100 reveals distinct differences in their targeted use cases.
The Legend 710 is the more budget-friendly option, costing approximately $145 (107%) less than the WD Blue SN5100.

