Compare Storage
Share Comparison
| Storage | ![]() $13499 | ![]() $11426 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | pQLC (PLC) | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 3.0 |
Random I/O per Second (Read) | 180,000 | - |
Random I/O per Second (Write) | 150,000 | - |
Sequential Read Speed | 2,400 MB/s | 2,100 MB/s |
Sequential Write Speed | 1,800 MB/s | 1,700 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 3.3W |
Part Number | ALEG-710-1TCS | SNVS |
Comparison Analysis
Comparing the Legend 710 vs NV1 reveals distinct differences in their targeted use cases.
The NV1 is the more budget-friendly option, costing approximately $21 (18%) less than the Legend 710.

