Compare Storage
Share Comparison
| Storage | Inland $19499 | Inland $15599 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 900,000 | - |
Random I/O per Second (Write) | 800,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 7,300 MB/s | - |
Sequential Write Speed | 6,100 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 4.7W | - |
Part Number | 1TB TN470 | 1TBM |
Comparison Analysis
Comparing the TN470 vs Professional reveals distinct differences in their targeted use cases.
The Professional is the more budget-friendly option, costing approximately $39 (25%) less than the TN470.