Compare Storage
Share Comparison
| Storage | ![]() $7608 | KIOXIA $9790 |
|---|---|---|
Capacity Gb | 256 | 256 |
Capacity | 256 GB | 256 GB |
Flash Type | MLC | TLC |
Form Factor | 2.5" | M.2 2230 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | 99,000 | 330,000 |
Random I/O per Second (Write) | 88,000 | 190,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 550 MB/s | 2,200 MB/s |
Sequential Write Speed | 540 MB/s | 1,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.7W | 3.6W |
Part Number | SKC400S37 | KBG40ZNS256G |
Comparison Analysis
Comparing the KC400 vs BG4 reveals distinct differences in their targeted use cases.
The KC400 is the more budget-friendly option, costing approximately $22 (29%) less than the BG4.
