Compare Storage
Share Comparison
| Storage | ![]() $48500 | ![]() $40000 |
|---|---|---|
Capacity Gb | 400 | 400 |
Capacity | 400 GB | 400 GB |
Flash Type | MLC | - |
Form Factor | PCIe | PCIe |
Heatsink | No | No |
Bus | PCIe 3.0 x4 | PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 440,000 | - |
Random I/O per Second (Write) | 230,000 | - |
Sequential Read Speed | 2,400 MB/s | - |
Sequential Write Speed | 900 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 12W | - |
Part Number | SSDPEDMW400G401 | SSDPEDME400G401 |
Comparison Analysis
Comparing the 750 vs DC P3600 reveals distinct differences in their targeted use cases.
The DC P3600 is the more budget-friendly option, costing approximately $85 (21%) less than the 750.
