Compare Storage
Share Comparison
| Storage | ![]() $5400 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 1000 | 480 |
Capacity | 1 TB | 480 GB |
Flash Type | - | TLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 5,000 MB/s | 555 MB/s |
Sequential Write Speed | 4,500 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | LNM710X001T-RNNNG LNM710X001T-RNNNU | LTC10Z480GG8 |
Comparison Analysis
Comparing the NM710 vs EXCERIA reveals distinct differences in their targeted use cases.
The NM710 is the more budget-friendly option, costing approximately $5 (9%) less than the EXCERIA.
