Compare Storage
Share Comparison
| Storage | ![]() $1,29999 | ![]() $35472 |
|---|---|---|
Capacity Gb | 8000 | 10000 |
Capacity | 8 TB | 10 TB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SAS-3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 1,200,000 | - |
Random I/O per Second (Write) | 1,200,000 | - |
Sequential Read Speed | 7,200 MB/s | - |
Sequential Write Speed | 6,600 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 7.4W | - |
Part Number | WDS800T2X0E | ST10000NM0216 |
Comparison Analysis
Comparing the WD_Black SN850X vs Exos reveals distinct differences in their targeted use cases.
The Exos is the more budget-friendly option, costing approximately $945 (266%) less than the WD_Black SN850X.

