Compare Storage
Share Comparison
| Storage | ![]() $23999 | Hitachi $27500 |
|---|---|---|
Capacity Gb | 1000 | 8000 |
Capacity | 1 TB | 8 TB |
Form Factor | 2.5" | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
Part Number | SDSSDH3-1T00-G25 | 0F27406 |
Comparison Analysis
Comparing the Ultra 3D vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The Ultra 3D is the more budget-friendly option, costing approximately $35 (15%) less than the Ultrastar HE10.
