Compare Storage
Share Comparison
| Storage | ![]() $5554 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 500 | 480 |
Capacity | 500 GB | 480 GB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | 300,000 | 82,000 |
Random I/O per Second (Write) | 550,000 | 88,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 3,300 MB/s | 555 MB/s |
Sequential Write Speed | 2,300 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 3.2W | 1.6W |
Part Number | SM390N500 | LTC10Z480GG8 |
Comparison Analysis
Comparing the SPATIUM M390 vs EXCERIA reveals distinct differences in their targeted use cases.
The SPATIUM M390 is the more budget-friendly option, costing approximately $3 (6%) less than the EXCERIA.
