Compare Storage
Share Comparison
| Storage | ![]() $24995 | Hitachi $30500 |
|---|---|---|
Capacity Gb | 300 | 8000 |
Capacity | 300 GB | 8 TB |
Form Factor | 3.5" | 3.5" |
Disk RPM | 10000 RPM | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 2 | SAS-3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 3 Gb/s | - |
Storage Type | Mechanical Disk | Mechanical Disk |
Part Number | WD3000HLFS | 0F27406 |
Comparison Analysis
Comparing the Velociraptor vs Ultrastar HE10 reveals distinct differences in their targeted use cases.
The Velociraptor is the more budget-friendly option, costing approximately $55 (22%) less than the Ultrastar HE10.
