Compare Storage
Share Comparison
| Storage | ![]() $6599 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 320 | 480 |
Capacity | 320 GB | 480 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | 2.5" |
Disk RPM | 7200 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 555 MB/s |
Sequential Write Speed | - | 540 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | WD3200LPLX | LTC10Z480GG8 |
Comparison Analysis
Comparing the WD Black vs EXCERIA reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $7 (12%) less than the WD Black.
