Compare Storage
Share Comparison
| Storage | ![]() $8867 | ![]() $7608 |
|---|---|---|
Capacity Gb | 250 | 256 |
Capacity | 250 GB | 256 GB |
Flash Type | TLC | MLC |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 95,000 | 99,000 |
Random I/O per Second (Write) | 84,000 | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 560 MB/s | 550 MB/s |
Sequential Write Speed | 530 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 2.3W | 3.7W |
Part Number | WDS250G1B0A | SKC400S37 |
Comparison Analysis
Comparing the WD Blue vs KC400 reveals distinct differences in their targeted use cases.
The KC400 is the more budget-friendly option, costing approximately $13 (17%) less than the WD Blue.

