Compare Storage
Share Comparison
| Storage | ![]() $8867 | ![]() $16470 |
|---|---|---|
Capacity Gb | 250 | 500 |
Capacity | 250 GB | 500 GB |
Flash Type | TLC | - |
Form Factor | 2.5" | 3.5" |
Disk RPM | - | 7200 RPM |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | 95,000 | - |
Random I/O per Second (Write) | 84,000 | - |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 560 MB/s | - |
Sequential Write Speed | 530 MB/s | - |
Storage Type | Solid State Disk | Mechanical Disk |
TDP | 2.3W | - |
Part Number | WDS250G1B0A | WD5002AALX |
Comparison Analysis
Comparing the WD Blue vs Caviar Black reveals distinct differences in their targeted use cases.
The WD Blue is the more budget-friendly option, costing approximately $76 (86%) less than the Caviar Black.
