Compare Storage
Share Comparison
| Storage | ![]() $7599 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 512 | 480 |
Capacity | 512 GB | 480 GB |
Flash Type | TLC | TLC |
Form Factor | 2.5" | 2.5" |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 6 Gb/s | 6 Gb/s |
Sequential Read Speed | 540 MB/s | 555 MB/s |
Sequential Write Speed | 470 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | T253TZ512G0C101 | LTC10Z480GG8 |
Comparison Analysis
Comparing the T-Force Vulcan Z vs EXCERIA reveals distinct differences in their targeted use cases.
The EXCERIA is the more budget-friendly option, costing approximately $17 (29%) less than the T-Force Vulcan Z.
