Compare Storage
Share Comparison
| Storage | ![]() $33000 | ![]() $39999 |
|---|---|---|
Capacity Gb | 2000 | 2000 |
Capacity | 2 TB | 2 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2230 |
Heatsink | No | No |
Bus | M.2 PCIe 5.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 5.0 | PCIe 4.0 |
Random I/O per Second (Read) | 1,400,000 | 650,000 |
Random I/O per Second (Write) | 1,400,000 | 800,000 |
Sequential Read Speed | 10,000 MB/s | 5,150 MB/s |
Sequential Write Speed | 10,000 MB/s | 4,850 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 10.9W | 4.9W |
Part Number | SLEG-970-2000GCI | WDBDNH0020BBK-WRSN |
Comparison Analysis
Comparing the LEGEND 970 vs WD_Black SN770M reveals distinct differences in their targeted use cases.
The LEGEND 970 is the more budget-friendly option, costing approximately $70 (21%) less than the WD_Black SN770M.

