Compare Storage
Share Comparison
| Storage | ![]() $33000 | ![]() $35065 |
|---|---|---|
Capacity Gb | 2000 | 480 |
Capacity | 2 TB | 480 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 5.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 5.0 | N/A |
Random I/O per Second (Read) | 1,400,000 | - |
Random I/O per Second (Write) | 1,400,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 10,000 MB/s | - |
Sequential Write Speed | 10,000 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 10.9W | - |
Part Number | SLEG-970-2000GCI | SV300S37A |
Comparison Analysis
Comparing the LEGEND 970 vs SSDNow V300 reveals distinct differences in their targeted use cases.
The LEGEND 970 is the more budget-friendly option, costing approximately $21 (6%) less than the SSDNow V300.

