Compare Storage
Share Comparison
| Storage | ![]() $33000 | ![]() $26999 |
|---|---|---|
Capacity Gb | 2000 | 1000 |
Capacity | 2 TB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | Yes |
Bus | M.2 PCIe 5.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 5.0 | PCIe 4.0 |
Random I/O per Second (Read) | 1,400,000 | 800,000 |
Random I/O per Second (Write) | 1,400,000 | 1,100,000 |
Sequential Read Speed | 10,000 MB/s | 7,300 MB/s |
Sequential Write Speed | 10,000 MB/s | 6,300 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 10.9W | 6.3W |
Part Number | SLEG-970-2000GCI | WDS100T2XHE |
Comparison Analysis
Comparing the LEGEND 970 vs WD_BLACK SN850X reveals distinct differences in their targeted use cases.
The WD_BLACK SN850X is the more budget-friendly option, costing approximately $60 (22%) less than the LEGEND 970.

