Compare Storage
Share Comparison
| Storage | ![]() $33000 | ![]() $27999 |
|---|---|---|
Capacity Gb | 2000 | 1000 |
Capacity | 2 TB | 1 TB |
Flash Type | TLC | QLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 5.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 5.0 | PCIe 4.0 |
Random I/O per Second (Read) | 1,400,000 | - |
Random I/O per Second (Write) | 1,400,000 | - |
Sequential Read Speed | 10,000 MB/s | 6,500 MB/s |
Sequential Write Speed | 10,000 MB/s | 2,500 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 10.9W | - |
Part Number | SLEG-970-2000GCI | LNQ780X002T-RNNNU |
Comparison Analysis
Comparing the LEGEND 970 vs NQ780 reveals distinct differences in their targeted use cases.
The NQ780 is the more budget-friendly option, costing approximately $50 (18%) less than the LEGEND 970.

