Compare Storage
Share Comparison
| Storage | ![]() $24499 | ![]() $8324 |
|---|---|---|
Capacity Gb | 4000 | 480 |
Capacity | 4 TB | 480 GB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 7200 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD4006FZBX | ASU630SS-480GQ-R |
Comparison Analysis
Comparing the WD_BLACK vs SU630 reveals distinct differences in their targeted use cases.
The SU630 is the more budget-friendly option, costing approximately $162 (194%) less than the WD_BLACK.

