Compare Storage
Share Comparison
| Storage | Inland $20999 | Inland $19499 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 650,000 | 900,000 |
Random I/O per Second (Write) | 700,000 | 800,000 |
Sequential Read Speed | 7,000 MB/s | 7,300 MB/s |
Sequential Write Speed | 6,850 MB/s | 6,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 4.7W |
Part Number | 329474 | 1TB TN470 |
Comparison Analysis
Comparing the Performance Plus vs TN470 reveals distinct differences in their targeted use cases.
The TN470 is the more budget-friendly option, costing approximately $15 (8%) less than the Performance Plus.