Compare Storage
Share Comparison
| Storage | Inland $20999 | Inland $9999 |
|---|---|---|
Capacity Gb | 1000 | 512 |
Capacity | 1 TB | 512 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | Yes | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 650,000 | - |
Random I/O per Second (Write) | 700,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 7,000 MB/s | - |
Sequential Write Speed | 6,850 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | 329474 | 618996736300 |
Comparison Analysis
Comparing the Performance Plus vs Professional reveals distinct differences in their targeted use cases.
The Professional is the more budget-friendly option, costing approximately $110 (110%) less than the Performance Plus.