Compare Storage
Share Comparison
| Storage | ![]() $24999 | Inland $20999 |
|---|---|---|
Capacity Gb | 500 | 1000 |
Capacity | 500 GB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | Yes |
Bus | M.2 PCIe 3.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 3.0 | PCIe 4.0 |
Random I/O per Second (Read) | 480,000 | 650,000 |
Random I/O per Second (Write) | 550,000 | 700,000 |
Sequential Read Speed | 3,500 MB/s | 7,000 MB/s |
Sequential Write Speed | 3,200 MB/s | 6,850 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 6.1W | - |
Part Number | MZ-V7E500BW | 329474 |
Comparison Analysis
Comparing the 970 EVO vs Performance Plus reveals distinct differences in their targeted use cases.
The Performance Plus is the more budget-friendly option, costing approximately $40 (19%) less than the 970 EVO.
