Compare Storage
Share Comparison
| Storage | ![]() $12299 | ![]() $14980 |
|---|---|---|
Capacity Gb | 480 | 500 |
Capacity | 480 GB | 500 GB |
Flash Type | - | QLC |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 660,000 |
Random I/O per Second (Write) | - | 1,100,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 6,600 MB/s |
Sequential Write Speed | - | 5,600 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 3.8W |
Part Number | T253X1480G0C101 | WDS500G3B0C |
Comparison Analysis
Comparing the GX1 vs WD Blue SN570 reveals distinct differences in their targeted use cases.
The GX1 is the more budget-friendly option, costing approximately $27 (22%) less than the WD Blue SN570.

