Compare Storage
Share Comparison
| Storage | ![]() $12299 | ![]() $15900 |
|---|---|---|
Capacity Gb | 480 | 250 |
Capacity | 480 GB | 250 GB |
Flash Type | - | TLC |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 220,000 |
Random I/O per Second (Write) | - | 180,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 3,100 MB/s |
Sequential Write Speed | - | 1,600 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | T253X1480G0C101 | WDS250G1B0E |
Comparison Analysis
Comparing the GX1 vs WD_BLACK SN750 reveals distinct differences in their targeted use cases.
The GX1 is the more budget-friendly option, costing approximately $36 (29%) less than the WD_BLACK SN750.

