Compare Storage
Share Comparison
| Storage | ![]() $4500 | KIOXIA $5900 |
|---|---|---|
Capacity Gb | 500 | 480 |
Capacity | 500 GB | 480 GB |
Flash Type | - | TLC |
Form Factor | 3.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 2 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 82,000 |
Random I/O per Second (Write) | - | 88,000 |
SATA Speed | 3 Gb/s | 6 Gb/s |
Sequential Read Speed | - | 555 MB/s |
Sequential Write Speed | - | 540 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 1.6W |
Part Number | WD5000AACS | LTC10Z480GG8 |
Comparison Analysis
Comparing the Caviar Green vs EXCERIA reveals distinct differences in their targeted use cases.
The Caviar Green is the more budget-friendly option, costing approximately $14 (31%) less than the EXCERIA.
