Compare Storage
Share Comparison
| Storage | ![]() $9499 | ![]() $12299 |
|---|---|---|
Capacity Gb | 1000 | 480 |
Capacity | 1 TB | 480 GB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 7200 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD10EZEX | T253X1480G0C101 |
Comparison Analysis
Comparing the WD Blue vs GX1 reveals distinct differences in their targeted use cases.
The WD Blue is the more budget-friendly option, costing approximately $28 (29%) less than the GX1.

