Compare Storage
Share Comparison
| Storage | Mushkin $17270 | ![]() $12299 |
|---|---|---|
Capacity Gb | 2000 | 480 |
Capacity | 2 TB | 480 GB |
Flash Type | TLC | - |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 4.0 | N/A |
Random I/O per Second (Read) | 730,000 | - |
Random I/O per Second (Write) | 1,130,000 | - |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 7,415 MB/s | - |
Sequential Write Speed | 6,800 MB/s | - |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | MKNSSDVL2TB-D8 | T253X1480G0C101 |
Comparison Analysis
Comparing the Vortex Redline vs GX1 reveals distinct differences in their targeted use cases.
The GX1 is the more budget-friendly option, costing approximately $50 (40%) less than the Vortex Redline.
