Compare Storage
Share Comparison
| Storage | ![]() $8646 | ![]() $7608 |
|---|---|---|
Capacity Gb | 1000 | 256 |
Capacity | 1 TB | 256 GB |
Flash Type | TLC | MLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | SATA Gen 3 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | 180,000 | 99,000 |
Random I/O per Second (Write) | 180,000 | 88,000 |
SATA Speed | - | 6 Gb/s |
Sequential Read Speed | 1,800 MB/s | 550 MB/s |
Sequential Write Speed | 1,400 MB/s | 540 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 4.1W | 3.7W |
Part Number | ASWORDFISH-1T-C | SKC400S37 |
Comparison Analysis
Comparing the Swordfish vs KC400 reveals distinct differences in their targeted use cases.
The KC400 is the more budget-friendly option, costing approximately $10 (14%) less than the Swordfish.

