Compare Storage
Share Comparison
| Storage | ![]() $8646 | ![]() $7999 |
|---|---|---|
Capacity Gb | 1000 | 1000 |
Capacity | 1 TB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | 2.5" |
Heatsink | No | No |
Bus | M.2 PCIe 3.0 x4 | U.2 |
NVMe | Yes | No |
PCIe Standard | PCIe 3.0 | N/A |
Random I/O per Second (Read) | 180,000 | 465,000 |
Random I/O per Second (Write) | 180,000 | 70,000 |
Sequential Read Speed | 1,800 MB/s | 2,850 MB/s |
Sequential Write Speed | 1,400 MB/s | 1,100 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 4.1W | 10W |
Part Number | ASWORDFISH-1T-C | SSDPE2KX010T801 |
Comparison Analysis
Comparing the Swordfish vs DC P4510 reveals distinct differences in their targeted use cases.
The DC P4510 is the more budget-friendly option, costing approximately $6 (8%) less than the Swordfish.

