Compare Storage
Share Comparison
| Storage | ![]() $16900 | Inland $15599 |
|---|---|---|
Capacity Gb | 3000 | 1000 |
Capacity | 3 TB | 1 TB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD30PURZ | 1TBM |
Comparison Analysis
Comparing the WD Purple vs Professional reveals distinct differences in their targeted use cases.
The Professional is the more budget-friendly option, costing approximately $13 (8%) less than the WD Purple.
