Compare Storage
Share Comparison
| Storage | ![]() $16900 | ![]() $13499 |
|---|---|---|
Capacity Gb | 3000 | 1000 |
Capacity | 3 TB | 1 TB |
Flash Type | - | pQLC (PLC) |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | - | 180,000 |
Random I/O per Second (Write) | - | 150,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 2,400 MB/s |
Sequential Write Speed | - | 1,800 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD30PURZ | ALEG-710-1TCS |
Comparison Analysis
Comparing the WD Purple vs Legend 710 reveals distinct differences in their targeted use cases.
The Legend 710 is the more budget-friendly option, costing approximately $34 (25%) less than the WD Purple.

