Compare Storage
Share Comparison
| Storage | ![]() $16900 | Inland $19499 |
|---|---|---|
Capacity Gb | 3000 | 1000 |
Capacity | 3 TB | 1 TB |
Flash Type | - | TLC |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 900,000 |
Random I/O per Second (Write) | - | 800,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 7,300 MB/s |
Sequential Write Speed | - | 6,100 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
TDP | - | 4.7W |
Part Number | WD30PURZ | 1TB TN470 |
Comparison Analysis
Comparing the WD Purple vs TN470 reveals distinct differences in their targeted use cases.
The WD Purple is the more budget-friendly option, costing approximately $26 (15%) less than the TN470.
