Compare Storage
Share Comparison
| Storage | ![]() $16899 | ![]() $13644 |
|---|---|---|
Capacity Gb | 3000 | 1000 |
Capacity | 3 TB | 1 TB |
Form Factor | 3.5" | 2.5" |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | SATA Gen 3 |
NVMe | No | No |
PCIe Standard | N/A | N/A |
SATA Speed | 6 Gb/s | 6 Gb/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD30PURZ | ad1TBS20S3S |
Comparison Analysis
Comparing the WD Purple vs S20 reveals distinct differences in their targeted use cases.
The S20 is the more budget-friendly option, costing approximately $33 (24%) less than the WD Purple.

