Compare Storage
Share Comparison
| Storage | ![]() $16900 | KingSpec $15999 |
|---|---|---|
Capacity Gb | 3000 | 1000 |
Capacity | 3 TB | 1 TB |
Flash Type | - | TLC |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 7,200 MB/s |
Sequential Write Speed | - | 6,600 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD30PURZ | XG 7000-1TB |
Comparison Analysis
Comparing the WD Purple vs XG7000 reveals distinct differences in their targeted use cases.
The XG7000 is the more budget-friendly option, costing approximately $9 (6%) less than the WD Purple.
