Compare Storage
Share Comparison
| Storage | ![]() $16900 | Mushkin $17270 |
|---|---|---|
Capacity Gb | 3000 | 2000 |
Capacity | 3 TB | 2 TB |
Flash Type | - | TLC |
Form Factor | 3.5" | M.2 2280 |
Disk RPM | 5400 RPM | - |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 4.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 4.0 |
Random I/O per Second (Read) | - | 730,000 |
Random I/O per Second (Write) | - | 1,130,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | - | 7,415 MB/s |
Sequential Write Speed | - | 6,800 MB/s |
Storage Type | Mechanical Disk | Solid State Disk |
Part Number | WD30PURZ | MKNSSDVL2TB-D8 |
Comparison Analysis
Comparing the WD Purple vs Vortex Redline reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
