Compare Storage
Share Comparison
| Storage | ![]() $99900 | ![]() $48500 |
|---|---|---|
Capacity Gb | 1600 | 400 |
Capacity | 1.6 TB | 400 GB |
Flash Type | - | MLC |
Form Factor | PCIe | PCIe |
Heatsink | No | No |
Bus | PCIe 3.0 x4 | PCIe 3.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | N/A | N/A |
Random I/O per Second (Read) | - | 440,000 |
Random I/O per Second (Write) | - | 230,000 |
Sequential Read Speed | - | 2,400 MB/s |
Sequential Write Speed | - | 900 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | - | 12W |
Part Number | SSDPEDME016T401 | SSDPEDMW400G401 |
Comparison Analysis
Comparing the DC P3600 vs 750 reveals distinct differences in their targeted use cases.
The 750 is the more budget-friendly option, costing approximately $514 (106%) less than the DC P3600.
