Compare Storage
Share Comparison
| Storage | ![]() $4299 | ![]() $13499 |
|---|---|---|
Capacity Gb | 256 | 1000 |
Capacity | 256 GB | 1 TB |
Flash Type | - | pQLC (PLC) |
Form Factor | 2.5" | M.2 2280 |
Heatsink | No | No |
Bus | SATA Gen 3 | M.2 PCIe 3.0 x4 |
NVMe | No | Yes |
PCIe Standard | N/A | PCIe 3.0 |
Random I/O per Second (Read) | 65,000 | 180,000 |
Random I/O per Second (Write) | 75,000 | 150,000 |
SATA Speed | 6 Gb/s | - |
Sequential Read Speed | 550 MB/s | 2,400 MB/s |
Sequential Write Speed | 520 MB/s | 1,800 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
Part Number | ASU750SS-256GT-C | ALEG-710-1TCS |
Comparison Analysis
Comparing the Ultimate SU750 vs Legend 710 reveals distinct differences in their targeted use cases.
The Ultimate SU750 is the more budget-friendly option, costing approximately $92 (214%) less than the Legend 710.
