Compare Storage
Share Comparison
| Storage | Klevv $33599 | Klevv $19999 |
|---|---|---|
Capacity Gb | 2000 | 1000 |
Capacity | 2 TB | 1 TB |
Flash Type | TLC | TLC |
Form Factor | M.2 2280 | M.2 2280 |
Heatsink | No | No |
Bus | M.2 PCIe 4.0 x4 | M.2 PCIe 4.0 x4 |
NVMe | Yes | Yes |
PCIe Standard | PCIe 4.0 | PCIe 4.0 |
Random I/O per Second (Read) | 1,000,000 | 1,000,000 |
Random I/O per Second (Write) | 1,000,000 | 1,000,000 |
Sequential Read Speed | 7,400 MB/s | 7,400 MB/s |
Sequential Write Speed | 6,800 MB/s | 6,400 MB/s |
Storage Type | Solid State Disk | Solid State Disk |
TDP | 7.9W | - |
Part Number | K02TBM2SP0-C93 | K01TBM2SP0-C93 |
Comparison Analysis
Comparing the CRAS C930 vs CRAS C930 reveals distinct differences in their targeted use cases.
The CRAS C930 is the more budget-friendly option, costing approximately $136 (68%) less than the CRAS C930.